Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Margy Newens

Earlier - Later
Attendance statistics for Councillor Margy Newens
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Margy Newens
Date Committee Meeting Attendance
23/02/2022, 19:00 Council Assembly ,23/02/2022, 19:00 Present
23/03/2022, 19:00 Council Assembly ,23/03/2022, 19:00 Present
23/03/2022, 20:00 Council Assembly ,23/03/2022, 20:00 Present
29/11/2021, 19:00 Environment Scrutiny Commission 2019/20 - 2021/22 ,29/11/2021, 19:00 Present
08/02/2022, 19:00 Environment Scrutiny Commission 2019/20 - 2021/22 ,08/02/2022, 19:00 Present
15/03/2022, 19:00 Environment Scrutiny Commission 2019/20 - 2021/22 ,15/03/2022, 19:00 Present
10/03/2022, 16:00 Licensing Committee ,10/03/2022, 16:00 Apologies received
06/01/2022, 10:00 Licensing Sub-Committee ,06/01/2022, 10:00 Present
10/02/2022, 10:00 Licensing Sub-Committee ,10/02/2022, 10:00 Present
31/03/2022, 10:00 Licensing Sub-Committee ,31/03/2022, 10:00 Present
10/05/2022, 10:00 Licensing Sub-Committee ,10/05/2022, 10:00 Present as substitute
12/05/2022, 10:00 Licensing Sub-Committee ,12/05/2022, 10:00 Present
19/05/2022, 10:00 Licensing Sub-Committee ,19/05/2022, 10:00 Present as substitute
01/12/2021, 19:00 Overview & Scrutiny Committee ,01/12/2021, 19:00 Present
12/01/2022, 19:00 Overview & Scrutiny Committee ,12/01/2022, 19:00 Present
24/01/2022, 11:00 Overview & Scrutiny Committee ,24/01/2022, 11:00 Present
25/01/2022, 19:00 Overview & Scrutiny Committee ,25/01/2022, 19:00 Present
21/02/2022, 19:00 Overview & Scrutiny Committee ,21/02/2022, 19:00 Present
02/03/2022, 19:00 Overview & Scrutiny Committee ,02/03/2022, 19:00 Present
14/12/2021, 18:30 Planning Committee (decommissioned, for planning committees after 20 May 2023, please click the "Committees" tab on the right) ,14/12/2021, 18:30 Present as substitute
07/03/2022, 19:00 South multi-ward forum ,07/03/2022, 19:00 Present