Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Sunny Lambe

Attendance statistics for Councillor Sunny Lambe
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Sunny Lambe
Date Committee Meeting Attendance
22/02/2023, 19:00 Council Assembly ,22/02/2023, 19:00 Present
22/03/2023, 19:00 Council Assembly ,22/03/2023, 19:00 Present
22/03/2023, 21:00 Council Assembly ,22/03/2023, 21:00 Present
20/05/2023, 11:00 Council Assembly ,20/05/2023, 11:00 Present
28/02/2023, 18:00 Licensing Committee ,28/02/2023, 18:00 Present
31/01/2023, 10:00 Licensing Sub-Committee ,31/01/2023, 10:00 Present
09/03/2023, 10:00 Licensing Sub-Committee ,09/03/2023, 10:00 Present
23/03/2023, 10:00 Licensing Sub-Committee ,23/03/2023, 10:00 Present
16/05/2023, 10:00 Licensing Sub-Committee ,16/05/2023, 10:00 Present
18/05/2023, 10:00 Licensing Sub-Committee ,18/05/2023, 10:00 Present
19/01/2023, 19:00 North East multi-ward forum ,19/01/2023, 19:00 Expected
16/03/2023, 19:00 North East multi-ward forum ,16/03/2023, 19:00 Present
11/01/2023, 19:00 Overview & Scrutiny Committee ,11/01/2023, 19:00 Present
23/01/2023, 11:00 Overview & Scrutiny Committee ,23/01/2023, 11:00 Present
24/01/2023, 19:00 Overview & Scrutiny Committee ,24/01/2023, 19:00 Present
01/03/2023, 19:00 Overview & Scrutiny Committee ,01/03/2023, 19:00 Present
24/04/2023, 19:00 Overview & Scrutiny Committee ,24/04/2023, 19:00 Present
20/05/2023, 12:00 Overview & Scrutiny Committee ,20/05/2023, 12:00 Present
01/02/2023, 18:30 Planning Committee (decommissioned, for planning committees after 20 May 2023, please click the "Committees" tab on the right) ,01/02/2023, 18:30 Present as substitute