Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Johnson Situ

Attendance statistics for Councillor Johnson Situ
Statistic Count Percentage
Total expected attendances:11
Present as expected: 11   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Johnson Situ
Date Committee Meeting Attendance
31/10/2017, 16:00 Cabinet ,31/10/2017, 16:00 Present
12/12/2017, 16:00 Cabinet ,12/12/2017, 16:00 Present
23/01/2018, 16:00 Cabinet ,23/01/2018, 16:00 Present
06/02/2018, 16:00 Cabinet ,06/02/2018, 16:00 Present
13/03/2018, 16:00 Cabinet ,13/03/2018, 16:00 Present
14/12/2017, 15:30 Cabinet (Livesey Trust) Committee ,14/12/2017, 15:30 Present
29/11/2017, 19:00 Council Assembly ,29/11/2017, 19:00 Present
21/02/2018, 19:00 Council Assembly ,21/02/2018, 19:00 Present
14/03/2018, 19:00 Council Assembly ,14/03/2018, 19:00 Present
23/02/2018, 10:00 Council Tax Setting Committee 2018 ,23/02/2018, 10:00 Present
13/11/2017, 19:00 Peckham and Nunhead Community Council ,13/11/2017, 19:00 Expected
17/01/2018, 19:00 Peckham and Nunhead Community Council ,17/01/2018, 19:00 Present
17/01/2018, 19:30 Peckham and Nunhead Community Council ,17/01/2018, 19:30 Expected
Private meeting, 13/11/2017, 19:00 Expected
Private meeting, 17/01/2018, 19:30 Expected