Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Barrie Hargrove

Attendance statistics for Councillor Barrie Hargrove
Statistic Count Percentage
Total expected attendances:25
Present as expected: 24   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Barrie Hargrove
Date Committee Meeting Attendance
02/03/2026, 18:00 Audit, Governance and Standards (Civic Awards) Sub-Committee ,02/03/2026, 18:00 Present
19/11/2025, 18:30 Audit, Governance and Standards Committee ,19/11/2025, 18:30 Present
03/02/2026, 18:30 Audit, Governance and Standards Committee ,03/02/2026, 18:30 Present
12/11/2025, 19:00 Council Assembly ,12/11/2025, 19:00 Present
25/02/2026, 19:00 Council Assembly ,25/02/2026, 19:00 Present
18/03/2026, 19:00 Council Assembly ,18/03/2026, 19:00 Present
18/03/2026, 21:00 Council Assembly ,18/03/2026, 21:00 Present
02/12/2025, 19:00 Housing Scrutiny Commission ,02/12/2025, 19:00 Present
04/02/2026, 19:00 Housing Scrutiny Commission ,04/02/2026, 19:00 Present
05/03/2026, 19:00 Housing Scrutiny Commission ,05/03/2026, 19:00 Present
25/11/2025, 18:00 Joint IT Committee (Brent, Lewisham and Southwark) ,25/11/2025, 18:00 Expected
17/03/2026, 18:30 Joint IT Committee (Brent, Lewisham and Southwark) ,17/03/2026, 18:30 Expected
29/01/2026, 18:00 Licensing Committee ,29/01/2026, 18:00 Present
20/11/2025, 10:00 Licensing Sub-Committee ,20/11/2025, 10:00 Apologies received
27/11/2025, 10:00 Licensing Sub-Committee ,27/11/2025, 10:00 Present as substitute
18/12/2025, 10:00 Licensing Sub-Committee ,18/12/2025, 10:00 Present
22/01/2026, 10:00 Licensing Sub-Committee ,22/01/2026, 10:00 Present
27/01/2026, 10:00 Licensing Sub-Committee ,27/01/2026, 10:00 Present
05/02/2026, 10:00 Licensing Sub-Committee ,05/02/2026, 10:00 Present
06/02/2026, 10:00 Licensing Sub-Committee ,06/02/2026, 10:00 Present
03/03/2026, 10:00 Licensing Sub-Committee ,03/03/2026, 10:00 Present
12/03/2026, 10:00 Licensing Sub-Committee ,12/03/2026, 10:00 Present
26/03/2026, 10:00 Licensing Sub-Committee ,26/03/2026, 10:00 Present
23/04/2026, 10:00 Licensing Sub-Committee ,23/04/2026, 10:00 Expected
10/03/2026, 19:00 Nunhead and Peckham Rye Neighbourhood Community Meeting ,10/03/2026, 19:00 Present
10/03/2026, 19:30 Old Kent Road Neighbourhood Community Meeting ,10/03/2026, 19:30 Present
16/03/2026, 18:30 Overview & Scrutiny Committee ,16/03/2026, 18:30 Present as substitute
10/03/2026, 20:00 Peckham Neighbourhood Community Meeting ,10/03/2026, 20:00 Present