Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Renata Hamvas

Attendance statistics for Councillor Renata Hamvas
Statistic Count Percentage
Total expected attendances:23
Present as expected: 22   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Renata Hamvas
Date Committee Meeting Attendance
18/05/2019, 11:00 Council Assembly ,18/05/2019, 11:00 Present
17/07/2019, 19:00 Council Assembly ,17/07/2019, 19:00 Apologies received
10/09/2019, 19:00 Education and Business Scrutiny Commission ,10/09/2019, 19:00 Present
07/10/2019, 19:00 Education and Business Scrutiny Commission ,07/10/2019, 19:00 Present
25/06/2019, 19:00 Licensing Committee ,25/06/2019, 19:00 Present
02/05/2019, 10:00 Licensing Sub-Committee ,02/05/2019, 10:00 Present
09/05/2019, 10:00 Licensing Sub-Committee ,09/05/2019, 10:00 Present
16/05/2019, 10:00 Licensing Sub-Committee ,16/05/2019, 10:00 Present
20/05/2019, 10:00 Licensing Sub-Committee ,20/05/2019, 10:00 Present
13/06/2019, 10:00 Licensing Sub-Committee ,13/06/2019, 10:00 Present
20/06/2019, 10:00 Licensing Sub-Committee ,20/06/2019, 10:00 Present
26/06/2019, 10:00 Licensing Sub-Committee ,26/06/2019, 10:00 Present
08/07/2019, 10:00 Licensing Sub-Committee ,08/07/2019, 10:00 Present
11/07/2019, 10:00 Licensing Sub-Committee ,11/07/2019, 10:00 Present
20/08/2019, 10:00 Licensing Sub-Committee ,20/08/2019, 10:00 Present
03/09/2019, 10:00 Licensing Sub-Committee ,03/09/2019, 10:00 Present
04/09/2019, 10:00 Licensing Sub-Committee ,04/09/2019, 10:00 Present
12/09/2019, 10:00 Licensing Sub-Committee ,12/09/2019, 10:00 Present
16/09/2019, 10:00 Licensing Sub-Committee ,16/09/2019, 10:00 Present
26/09/2019, 10:00 Licensing Sub-Committee ,26/09/2019, 10:00 Present
30/09/2019, 10:00 Licensing Sub-Committee ,30/09/2019, 10:00 Present
10/10/2019, 10:00 Licensing Sub-Committee ,10/10/2019, 10:00 Present
14/05/2019, 18:30 Planning Committee (decommissioned, for planning committees after 20 May 2023, please click the "Committees" tab on the right) ,14/05/2019, 18:30 Present as substitute