Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Renata Hamvas

Attendance statistics for Councillor Renata Hamvas
Statistic Count Percentage
Total expected attendances:34
Present as expected: 34   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Renata Hamvas
Date Committee Meeting Attendance
28/11/2018, 19:00 Council Assembly ,28/11/2018, 19:00 Present
27/02/2019, 19:00 Council Assembly ,27/02/2019, 19:00 Present
27/03/2019, 19:00 Council Assembly ,27/03/2019, 19:00 Present
18/05/2019, 11:00 Council Assembly ,18/05/2019, 11:00 Present
23/01/2019, 19:00 Licensing Committee ,23/01/2019, 19:00 Present
26/11/2018, 10:00 Licensing Sub-Committee ,26/11/2018, 10:00 Present
30/11/2018, 10:00 Licensing Sub-Committee ,30/11/2018, 10:00 Present
05/12/2018, 10:00 Licensing Sub-Committee ,05/12/2018, 10:00 Present
10/12/2018, 10:00 Licensing Sub-Committee ,10/12/2018, 10:00 Present
12/12/2018, 12:30 Licensing Sub-Committee ,12/12/2018, 12:30 Present
19/12/2018, 10:00 Licensing Sub-Committee ,19/12/2018, 10:00 Present
21/12/2018, 10:30 Licensing Sub-Committee ,21/12/2018, 10:30 Present
16/01/2019, 10:00 Licensing Sub-Committee ,16/01/2019, 10:00 Present
21/01/2019, 10:00 Licensing Sub-Committee ,21/01/2019, 10:00 Present
28/01/2019, 10:00 Licensing Sub-Committee ,28/01/2019, 10:00 Present
05/02/2019, 10:00 Licensing Sub-Committee ,05/02/2019, 10:00 Present
07/02/2019, 10:00 Licensing Sub-Committee ,07/02/2019, 10:00 Present
14/02/2019, 10:00 Licensing Sub-Committee ,14/02/2019, 10:00 Present
15/02/2019, 10:00 Licensing Sub-Committee ,15/02/2019, 10:00 Present
25/02/2019, 10:00 Licensing Sub-Committee ,25/02/2019, 10:00 Present
01/03/2019, 10:00 Licensing Sub-Committee ,01/03/2019, 10:00 Present
15/03/2019, 10:00 Licensing Sub-Committee ,15/03/2019, 10:00 Present
21/03/2019, 10:00 Licensing Sub-Committee ,21/03/2019, 10:00 Present
22/03/2019, 10:00 Licensing Sub-Committee ,22/03/2019, 10:00 Present
26/03/2019, 10:00 Licensing Sub-Committee ,26/03/2019, 10:00 Present
01/04/2019, 10:00 Licensing Sub-Committee ,01/04/2019, 10:00 Present
04/04/2019, 10:00 Licensing Sub-Committee ,04/04/2019, 10:00 Present
24/04/2019, 10:00 Licensing Sub-Committee ,24/04/2019, 10:00 Present
02/05/2019, 10:00 Licensing Sub-Committee ,02/05/2019, 10:00 Present
09/05/2019, 10:00 Licensing Sub-Committee ,09/05/2019, 10:00 Present
16/05/2019, 10:00 Licensing Sub-Committee ,16/05/2019, 10:00 Present
20/05/2019, 10:00 Licensing Sub-Committee ,20/05/2019, 10:00 Present
26/01/2019, 11:00 Peckham and Nunhead Community Council ,26/01/2019, 11:00 Expected
26/01/2019, 11:00 Peckham and Nunhead Community Council ,26/01/2019, 11:00 Present
03/04/2019, 19:00 Peckham and Nunhead Community Council ,03/04/2019, 19:00 Expected
14/05/2019, 18:30 Planning Committee (decommissioned, for planning committees after 20 May 2023, please click the "Committees" tab on the right) ,14/05/2019, 18:30 Present as substitute