Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Renata Hamvas

Earlier - Later
Attendance statistics for Councillor Renata Hamvas
Statistic Count Percentage
Total expected attendances:22
Present as expected: 21   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Renata Hamvas
Date Committee Meeting Attendance
27/03/2019, 19:00 Council Assembly ,27/03/2019, 19:00 Present
18/05/2019, 11:00 Council Assembly ,18/05/2019, 11:00 Present
17/07/2019, 19:00 Council Assembly ,17/07/2019, 19:00 Apologies received
25/06/2019, 19:00 Licensing Committee ,25/06/2019, 19:00 Present
15/03/2019, 10:00 Licensing Sub-Committee ,15/03/2019, 10:00 Present
21/03/2019, 10:00 Licensing Sub-Committee ,21/03/2019, 10:00 Present
22/03/2019, 10:00 Licensing Sub-Committee ,22/03/2019, 10:00 Present
26/03/2019, 10:00 Licensing Sub-Committee ,26/03/2019, 10:00 Present
01/04/2019, 10:00 Licensing Sub-Committee ,01/04/2019, 10:00 Present
04/04/2019, 10:00 Licensing Sub-Committee ,04/04/2019, 10:00 Present
24/04/2019, 10:00 Licensing Sub-Committee ,24/04/2019, 10:00 Present
02/05/2019, 10:00 Licensing Sub-Committee ,02/05/2019, 10:00 Present
09/05/2019, 10:00 Licensing Sub-Committee ,09/05/2019, 10:00 Present
16/05/2019, 10:00 Licensing Sub-Committee ,16/05/2019, 10:00 Present
20/05/2019, 10:00 Licensing Sub-Committee ,20/05/2019, 10:00 Present
13/06/2019, 10:00 Licensing Sub-Committee ,13/06/2019, 10:00 Present
20/06/2019, 10:00 Licensing Sub-Committee ,20/06/2019, 10:00 Present
26/06/2019, 10:00 Licensing Sub-Committee ,26/06/2019, 10:00 Present
08/07/2019, 10:00 Licensing Sub-Committee ,08/07/2019, 10:00 Present
11/07/2019, 10:00 Licensing Sub-Committee ,11/07/2019, 10:00 Present
20/08/2019, 10:00 Licensing Sub-Committee ,20/08/2019, 10:00 Present
03/04/2019, 19:00 Peckham and Nunhead Community Council ,03/04/2019, 19:00 Expected
14/05/2019, 18:30 Planning Committee (decommissioned, for planning committees after 20 May 2023, please click the "Committees" tab on the right) ,14/05/2019, 18:30 Present as substitute