Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Jasmine Ali

Earlier - Later
Attendance statistics for Councillor Jasmine Ali
Statistic Count Percentage
Total expected attendances:11
Present as expected: 9   82%
Apologies received:2   100% of absences
Absent (incl. apologies):2   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Jasmine Ali
Date Committee Meeting Attendance
26/06/2018, 16:00 Cabinet ,26/06/2018, 16:00 Present
24/07/2018, 16:00 Cabinet ,24/07/2018, 16:00 Apologies received
28/02/2018, 14:00 Corporate Parenting Committee ,28/02/2018, 14:00 Present
09/07/2018, 14:00 Corporate Parenting Committee ,09/07/2018, 14:00 Present
14/03/2018, 19:00 Council Assembly ,14/03/2018, 19:00 Present
21/05/2018, 18:00 Council Assembly ,21/05/2018, 18:00 Present
25/07/2018, 19:00 Council Assembly ,25/07/2018, 19:00 Present
30/07/2018, 11:00 Health and Wellbeing Board ,30/07/2018, 11:00 Apologies received
13/03/2018, 19:00 Overview & Scrutiny Committee ,13/03/2018, 19:00 Present
19/03/2018, 19:00 Peckham and Nunhead Community Council ,19/03/2018, 19:00 Present
19/03/2018, 19:30 Peckham and Nunhead Community Council ,19/03/2018, 19:30 Expected
27/06/2018, 19:00 Peckham and Nunhead Community Council ,27/06/2018, 19:00 Present
27/06/2018, 19:30 Peckham and Nunhead Community Council ,27/06/2018, 19:30 Expected
Private meeting, 19/03/2018, 19:00 Expected