Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Sunny Lambe

Earlier - Later
Attendance statistics for Councillor Sunny Lambe
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Sunny Lambe
Date Committee Meeting Attendance
08/09/2018, 13:00 Bermondsey and Rotherhithe Community Council ,08/09/2018, 13:00 Present
26/11/2018, 18:30 Bermondsey and Rotherhithe Community Council ,26/11/2018, 18:30 Present
05/11/2018, 14:00 Corporate Parenting Committee ,05/11/2018, 14:00 Present
28/11/2018, 19:00 Council Assembly ,28/11/2018, 19:00 Present
17/10/2018, 19:00 Housing and Environment Scrutiny Commission ,17/10/2018, 19:00 Present
17/12/2018, 19:15 Housing and Environment Scrutiny Commission ,17/12/2018, 19:15 Present
07/11/2018, 19:00 Licensing Committee ,07/11/2018, 19:00 Present
03/08/2018, 10:00 Licensing Sub-Committee ,03/08/2018, 10:00 Present
07/09/2018, 10:00 Licensing Sub-Committee ,07/09/2018, 10:00 Present
27/09/2018, 10:00 Licensing Sub-Committee ,27/09/2018, 10:00 Present as substitute
26/10/2018, 10:00 Licensing Sub-Committee ,26/10/2018, 10:00 Present
26/11/2018, 10:00 Licensing Sub-Committee ,26/11/2018, 10:00 Present
17/12/2018, 10:00 Licensing Sub-Committee ,17/12/2018, 10:00 Present
03/09/2018, 19:30 Overview & Scrutiny Committee ,03/09/2018, 19:30 Present as substitute