Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Sunny Lambe

Attendance statistics for Councillor Sunny Lambe
Statistic Count Percentage
Total expected attendances:22
Present as expected: 22   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Sunny Lambe
Date Committee Meeting Attendance
20/02/2017, 18:30 Bermondsey and Rotherhithe Community Council ,20/02/2017, 18:30 Present
20/02/2017, 19:00 Bermondsey and Rotherhithe Community Council ,20/02/2017, 19:00 Expected
29/03/2017, 18:30 Bermondsey and Rotherhithe Community Council ,29/03/2017, 18:30 Present
21/06/2017, 19:00 Bermondsey and Rotherhithe Community Council ,21/06/2017, 19:00 Present
22/02/2017, 19:00 Council Assembly ,22/02/2017, 19:00 Present
22/03/2017, 19:00 Council Assembly ,22/03/2017, 19:00 Present
13/05/2017, 11:00 Council Assembly ,13/05/2017, 11:00 Present
18/01/2017, 19:00 Healthy Communities Scrutiny Sub-Committee ,18/01/2017, 19:00 Present
21/02/2017, 19:00 Healthy Communities Scrutiny Sub-Committee ,21/02/2017, 19:00 Present
28/03/2017, 19:00 Healthy Communities Scrutiny Sub-Committee ,28/03/2017, 19:00 Present
11/04/2017, 19:00 Healthy Communities Scrutiny Sub-Committee ,11/04/2017, 19:00 Present
26/04/2017, 19:00 Licensing Committee ,26/04/2017, 19:00 Present
20/06/2017, 19:00 Licensing Committee ,20/06/2017, 19:00 Present
23/01/2017, 10:00 Licensing Sub-Committee ,23/01/2017, 10:00 Present
14/02/2017, 10:00 Licensing Sub-Committee ,14/02/2017, 10:00 Present
06/03/2017, 13:00 Licensing Sub-Committee ,06/03/2017, 13:00 Present
30/03/2017, 10:00 Licensing Sub-Committee ,30/03/2017, 10:00 Present
04/05/2017, 10:00 Licensing Sub-Committee ,04/05/2017, 10:00 Present
18/05/2017, 10:00 Licensing Sub-Committee ,18/05/2017, 10:00 Present
01/06/2017, 10:00 Licensing Sub-Committee ,01/06/2017, 10:00 Present
15/06/2017, 10:00 Licensing Sub-Committee ,15/06/2017, 10:00 Present
27/06/2017, 10:00 Licensing Sub-Committee ,27/06/2017, 10:00 Present
30/01/2017, 13:00 Overview & Scrutiny Committee ,30/01/2017, 13:00 Present as substitute