Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor David Hubber

Attendance statistics for Councillor David Hubber
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor David Hubber
Date Committee Meeting Attendance
09/05/2017, 19:00 Audit, Governance and Standards Committee ,09/05/2017, 19:00 Present as substitute
20/02/2017, 18:30 Bermondsey and Rotherhithe Community Council ,20/02/2017, 18:30 Present
20/02/2017, 19:00 Bermondsey and Rotherhithe Community Council ,20/02/2017, 19:00 Expected
29/03/2017, 18:30 Bermondsey and Rotherhithe Community Council ,29/03/2017, 18:30 Present
21/06/2017, 19:00 Bermondsey and Rotherhithe Community Council ,21/06/2017, 19:00 Present
22/02/2017, 19:00 Council Assembly ,22/02/2017, 19:00 Present
22/03/2017, 19:00 Council Assembly ,22/03/2017, 19:00 Present
13/05/2017, 11:00 Council Assembly ,13/05/2017, 11:00 Present
26/04/2017, 19:00 Licensing Committee ,26/04/2017, 19:00 Present
20/06/2017, 19:00 Licensing Committee ,20/06/2017, 19:00 Present
30/01/2017, 10:00 Licensing Sub-Committee ,30/01/2017, 10:00 Present
06/03/2017, 10:00 Licensing Sub-Committee ,06/03/2017, 10:00 Present
12/04/2017, 10:00 Licensing Sub-Committee ,12/04/2017, 10:00 Present
20/04/2017, 10:00 Licensing Sub-Committee ,20/04/2017, 10:00 Present
20/04/2017, 11:00 Licensing Sub-Committee ,20/04/2017, 11:00 Present
10/05/2017, 10:00 Licensing Sub-Committee ,10/05/2017, 10:00 Present
22/06/2017, 10:00 Licensing Sub-Committee ,22/06/2017, 10:00 Present
24/01/2017, 19:00 Planning Sub-Committee A (decommissioned, for planning committees after 20 May 2023, please click the "Committees" tab on the right) ,24/01/2017, 19:00 Present as substitute
21/03/2017, 19:00 Planning Sub-Committee A (decommissioned, for planning committees after 20 May 2023, please click the "Committees" tab on the right) ,21/03/2017, 19:00 Present as substitute