Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Tim McNally

Attendance statistics for Councillor Tim McNally
Statistic Count Percentage
Total expected attendances:22
Present as expected: 16   73%
Apologies received:6   100% of absences
Absent (incl. apologies):6   27%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.

Other meeting statistics options

Meeting summary for Councillor Tim McNally
Date Committee Meeting Attendance
19/10/2009, 18:00 Borough and Bankside Community Council ,19/10/2009, 18:00 Present
19/10/2009, 19:00 Borough and Bankside Community Council ,19/10/2009, 19:00 Expected
02/12/2009, 19:00 Borough and Bankside Community Council ,02/12/2009, 19:00 Apologies received
17/12/2009, 19:00 Borough and Bankside Community Council ,17/12/2009, 19:00 Present
21/01/2010, 15:00 Borough and Bankside Community Council ,21/01/2010, 15:00 Present
21/01/2010, 18:00 Borough and Bankside Community Council ,21/01/2010, 18:00 Expected
10/03/2010, 18:00 Borough and Bankside Community Council ,10/03/2010, 18:00 Present
10/03/2010, 19:00 Borough and Bankside Community Council ,10/03/2010, 19:00 Present
22/03/2010, 19:00 Borough and Bankside Community Council ,22/03/2010, 19:00 Present
04/11/2009, 19:00 Council Assembly ,04/11/2009, 19:00 Present
04/11/2009, 20:00 Council Assembly ,04/11/2009, 20:00 Present
27/01/2010, 19:00 Council Assembly ,27/01/2010, 19:00 Present
23/02/2010, 19:00 Council Assembly ,23/02/2010, 19:00 Present
24/03/2010, 19:00 Council Assembly ,24/03/2010, 19:00 Present
18/01/2010, 10:00 Disciplinary Appeals Committee ,18/01/2010, 10:00 Expected
12/02/2010, 10:00 Disciplinary Appeals Committee ,12/02/2010, 10:00 Expected
01/04/2010, 10:00 Disciplinary Appeals Committee ,01/04/2010, 10:00 Expected
20/10/2009, 19:00 Executive ,20/10/2009, 19:00 Apologies received
24/11/2009, 19:00 Executive ,24/11/2009, 19:00 Apologies received
15/12/2009, 19:00 Executive ,15/12/2009, 19:00 Present
26/01/2010, 19:00 Executive ,26/01/2010, 19:00 Present
09/02/2010, 19:00 Executive ,09/02/2010, 19:00 Present
15/02/2010, 17:00 Executive ,15/02/2010, 17:00 Present
23/03/2010, 19:00 Executive ,23/03/2010, 19:00 Present
26/03/2010, 12:30 Executive ,26/03/2010, 12:30 Apologies received
01/12/2009, 18:30 Health and Social Care Board ,01/12/2009, 18:30 Apologies received
18/02/2010, 18:30 Health and Social Care Board ,18/02/2010, 18:30 Apologies received
11/01/2010, 19:00 Overview & Scrutiny Committee ,11/01/2010, 19:00 In attendance