Attendance

Attendance at formal meetings

Members are generally required to attend one formal meeting in a six-month period to remain a councillor. All members sit on their respective community council and some sit on a number of other committees. In addition most members attend many informal meetings with community groups and outside bodies and all of these have to be managed whilst dealing with job, home and family commitments. The number of meetings attended will therefore vary and the percentage attendance should provide a comparative indicator.

Meeting attendance of Councillor Renata Hamvas

Attendance statistics for Councillor Renata Hamvas
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%
Apologies due to council business:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Councillor Renata Hamvas
Date Committee Meeting Attendance
22/11/2017, 19:00 Audit, Governance and Standards Committee ,22/11/2017, 19:00 Present
19/02/2018, 19:00 Audit, Governance and Standards Committee ,19/02/2018, 19:00 Present
06/11/2017, 14:00 Corporate Parenting Committee ,06/11/2017, 14:00 Present
28/02/2018, 14:00 Corporate Parenting Committee ,28/02/2018, 14:00 Present
29/11/2017, 19:00 Council Assembly ,29/11/2017, 19:00 Present
21/02/2018, 19:00 Council Assembly ,21/02/2018, 19:00 Present
14/03/2018, 19:00 Council Assembly ,14/03/2018, 19:00 Present
06/11/2017, 19:00 Licensing Committee ,06/11/2017, 19:00 Present
28/09/2017, 10:00 Licensing Sub-Committee ,28/09/2017, 10:00 Present
02/10/2017, 10:00 Licensing Sub-Committee ,02/10/2017, 10:00 Present
09/10/2017, 10:00 Licensing Sub-Committee ,09/10/2017, 10:00 Present
24/10/2017, 10:00 Licensing Sub-Committee ,24/10/2017, 10:00 Present
30/10/2017, 10:00 Licensing Sub-Committee ,30/10/2017, 10:00 Present
10/11/2017, 10:00 Licensing Sub-Committee ,10/11/2017, 10:00 Present
27/11/2017, 10:00 Licensing Sub-Committee ,27/11/2017, 10:00 Present
04/12/2017, 10:00 Licensing Sub-Committee ,04/12/2017, 10:00 Apologies due to council business
13/12/2017, 10:00 Licensing Sub-Committee ,13/12/2017, 10:00 Present
18/12/2017, 10:00 Licensing Sub-Committee ,18/12/2017, 10:00 Present
21/12/2017, 10:00 Licensing Sub-Committee ,21/12/2017, 10:00 Present
10/01/2018, 10:00 Licensing Sub-Committee ,10/01/2018, 10:00 Present
23/01/2018, 09:30 Licensing Sub-Committee ,23/01/2018, 09:30 Present
29/01/2018, 10:00 Licensing Sub-Committee ,29/01/2018, 10:00 Present
16/02/2018, 10:00 Licensing Sub-Committee ,16/02/2018, 10:00 Present
02/03/2018, 10:00 Licensing Sub-Committee ,02/03/2018, 10:00 Present
13/11/2017, 19:00 Peckham and Nunhead Community Council ,13/11/2017, 19:00 Expected
17/01/2018, 19:00 Peckham and Nunhead Community Council ,17/01/2018, 19:00 Present
17/01/2018, 19:30 Peckham and Nunhead Community Council ,17/01/2018, 19:30 Expected
Private meeting, 13/11/2017, 19:00 Expected
Private meeting, 17/01/2018, 19:30 Expected